5230 Pacific Concourse Dr., Suite 300,
Los Angeles, CA 90045
Tel: 310-643-9595 | Fax: 310-643-5180 | Email:info@concussiontreatment.com
| Morning Plenary Session: 8:00 AM – 12:00 PM | |
| Call to Order: Dr. Barry Jordan and Dr. Kevin Guskiewicz Introductions: Dr. Vernon Williams Welcome: California Assemblymember Mary Hayashi; Roger Blake, CIF & John Breckenridge, Wells Fargo Insurance Services |
|
| 8:30 AM – 9:10 AM | Emerging Clinical Solutions for Sports Concussion Jeffrey Kutcher, MD |
| 9:10 AM – 9:50 AM | Assessment and Management of Battlefield-Induced Concussion: Applications for Sports Concussion David F. Moore, MD, PhD, Dip PH |
| 9:50 AM – 10:30 AM | Guidelines for On-Field Management of Orthopedic Injuries in Youth Neal S. ElAttrache, MD |
| 10:30 AM – 11:10 AM | An NCAA Update on the Biomechanics of Sports-Induced Concussion: Implications for Long-Term Outcomes Kevin Guskiewicz, PhD, ATC |
| 11:10 AM – 12:00 PM | Keynote Address: Preparing Youth for High-Velocity Sports: The Significance of Nutrition and Hydration Mehmood Khan, MD |
| Lunch: 12:00 PM – 1:30 PM | |
| Concurrent Afternoon Sessions: 1:30 PM – 4:30 PM | |
| Track A: Evaluation and Treatment of Orthopedic Sports Injuries | |
| 1:30 PM – 2:15 PM | Evaluation and
Treatment of Sports-Induced Joint Injuries Warren Strudwick, MD |
| 2:15 PM – 3:00 PM | Evaluation and Management of Plantar Fasciitis Ryan H. Kotton, MD |
| 3:00 PM – 3:45 PM | Prevention of Throwing
Injuries in Adolescent Athletes Larry Lemak, MD |
| 3:45 PM – 4:30 PM | Evaluation of Brachial
Plexus Injuries/Stingers and Return to Competition Decisions Vernon Williams, MD |
| Track B: Advancing Health and Safety Outcomes Among Youth and High School Athlete Populations | |
| 1:30 PM – 2:15 PM | Sports Concussion Evaluation and Management in Children Gerry Gioia, PhD |
| 2:15 PM – 3:00 PM | A Team Physician’s Approach to On-Field Concussion Management Andrew Blecher, MD |
| 3:00 PM – 3:45 PM | Evaluation and Management of Headache in Concussed Athletes Charles Flippen, MD |
| 3:45 PM – 4:30 PM | Genetics and Repetitive Concussion: What do We Know About Outcomes? Barry Jordan, MD, MPH |
| Track C: Methods of Evaluating Concussion Outcomes Among Athlete Populations | |
| 1:30 PM – 2:15 PM | Computerized Neuropsychological Assessment of Concussion in Sports Mark Lovell, PhD |
| 2:15 PM – 3:00 PM | MRI Findings and the Management of Sleep Disorders in Concussed Athletes Jeffrey English, MD |
| 3:00 PM – 3:45 PM | Concussion Symptom Inventory Michael McCrea, PhD |
| 3:45 PM – 4:30 PM | Understanding Hydration and Brain Function in Sports Stephen Bailey, PT, PhD |
| Track D: Advancing Health and Safety Outcomes in Historically Female Sports | |
| 1:30 PM – 2:15 PM | Advancing the Health Agenda of Females in Sports: Where are We? Fred Mueller, PhD and Kimberly Archie, BS |
| 2:15 PM – 3:00 PM | Evaluation and Treatment of Orthopedic Injuries in Cheerleading Sonia Bell, MD |
| 3:00 PM – 3:45 PM | Sports Concussion Evaluation and Management Among Female Athletes Anthony Alessi, MD |
| 3:45 PM – 4:30 PM | Enhancement of Safety Outcomes Among Female Athletes Terry Zeigler, EdD, ATC |
| Reception & Town Hall Meeting: 4:45 PM – 5:30 PM | |
| 4:45 PM – 5:30 PM | Experts to summarize summit topics (Track A–D) and a closing reception |